16 kg Ghee Rate in Pakistan Today 2025
Brand Name | Price (Rs.) |
---|---|
Awaz Banaspati Ghee | Rs. 8,390.00 |
Kashmir Ghee (16 kg teen pack) | Rs. 8,800.00 |
Rabi Banaspati Ghee (16 kg tin) | Rs. 8,409.00 |
Kisan Banaspati Ghee (16 kg) | Rs. 8,147.00 |
Sufi Banaspati Ghee (16 kg) | Rs. 8,420.00 |
Salva Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Zaavi Banaspati Ghee (16 kg) | Rs. 8,000 – 8,500 |
Gharana Banaspati Ghee (16 kg) | Rs. 7,000 – 7,500 |
Modern Ghee (16 kg) | Rs. 7,000 – 7,500 |
Shama Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Tullo Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Naturelle Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Mezan Ghee (16 kg) | Rs. 8,500 – 9,000 |
Seasons Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Sultan Ghee (16 kg) | Rs. 6,500 – 7,000 |
Latif Ghee (16 kg) | Rs. 8,500 – 9,000 |
Khyber Ghee (16 kg) | Rs. 5,700 – 6,200 |
Manpasand Ghee (16 kg) | Rs. 8,500 – 9,000 |
Paracha Ghee (16 kg) | Rs. 7,000 – 7,500 |
Hoor Vanaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Rehmat Ghee (16 kg) | Rs. 6,500 – 7,000 |
Hina Ghee (16 kg) | Rs. 6,500 – 7,000 |
Salva Ghee (16 kg) | Rs. 6,500 – 7,000 |
Taza Pakwan Ghee (16 kg) | Rs. 6,500 – 7,000 |
Shona Ghee (16 kg) | Rs. 6,500 – 7,000 |
Naz Ghee (16 kg) | Rs. 6,500 – 7,000 |
Kausar Ghee (16 kg) | Rs. 7,000 – 7,500 |
Awaz Ghee (16 kg) | Rs. 7,000 – 7,500 |
Sufi Ghee (16 kg) | Rs. 8,500 – 9,000 |
Bakhtawar Ghee (16 kg) | Rs. 8,500 – 9,000 |
Kiran Ghee (16 kg) | Rs. 8,500 – 9,000 |
Dalda Ghee (16 kg) | Rs. 8,500 – 9,000 |
Kashmir Ghee (16 kg) | Rs. 8,500 – 9,000 |
OK Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Habib Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Dil Dil Banaspati Ghee (16 kg) | Rs. 8,500 – 9,000 |
Khushroz Ghee (16 kg) | Rs. 8,500 – 9,000 |
Ganj Shakar Ghee (16 kg) | Rs. 8,500 – 9,000 |
Saigol Ghee (16 kg) | Rs. 8,500 – 9,000 |
Sarhad Ghee (16 kg) | Rs. 6,500 – 7,000 |
Chiragh Ghee (16 kg) | Rs. 6,500 – 7,000 |
Karim Ghee (16 kg) | Rs. 6,500 – 7,000 |
Paracha Ghee (16 kg) | Rs. 6,500 – 7,000 |
Nemat Ghee (16 kg) | Rs. 6,500 – 7,000 |
Maqbool Ghee (16 kg) | Rs. 6,500 – 7,000 |
Sohna Ghee (16 kg) | Rs. 6,500 – 7,000 |
In this blog post, we’ll explore the world of 16kg ghee prices in Pakistan for 2025. We’ll break down the costs across different brands, provide insights into market trends, and help you make the best choice for your culinary needs.
In a country where food is central to culture and community, understanding the price dynamics of ghee is crucial. It impacts household budgets and plays a part in the economic decisions of many families. In the following sections, we’ll look at how ghee prices are shaping up in 2025 and what factors influence them.
Brand Name vs. Price
Choosing the right brand can make a significant difference in both taste and cost. Here’s a list of some popular 16kg ghee brands in Pakistan and their prices this year:
- Awaz Banaspati Ghee comes in at Rs. 8,390.
- Kashmir Ghee, known for its premium quality, is priced at Rs. 8,800 for a 16 kg tin.
- Rabi Banaspati Ghee is available for Rs. 8,409.
- Kisan Banaspati Ghee offers its 16 kg tin at Rs. 8,147.
- Sufi Banaspati Ghee costs Rs. 8,420.
- Salva Banaspati Ghee ranges between Rs. 8,500 and Rs. 9,000.
- Zaavi Banaspati Ghee is priced between Rs. 8,000 and Rs. 8,500.
- Gharana Banaspati Ghee is available for Rs. 7,000 to Rs. 7,500.
- Modern Ghee and Shama Banaspati Ghee both fall in the Rs. 7,000 to Rs. 7,500 range.
Each brand carries its own reputation, and loyal customers often swear by the taste and quality of their favorite. When choosing, consider both price and your personal preference.
High-End Ghee Brands
High-end brands often promise superior quality, which is reflected in their pricing. Consider these options:
- Mezan Ghee is on the higher end, priced between Rs. 8,500 and Rs. 9,000.
- Seasons Banaspati Ghee also ranges from Rs. 8,500 to Rs. 9,000.
- Sultan Ghee offers a more affordable premium option at Rs. 6,500 to Rs. 7,000.
- Latif Ghee is a popular choice, priced between Rs. 8,500 and Rs. 9,000.
These brands are often marketed as being made from better quality ingredients or offering a richer flavor, justifying the higher cost.
Budget-Friendly Ghee Options
For those looking to save a bit on their grocery bills, there are budget-friendly options available:
- Khyber Ghee is one of the most affordable, priced at Rs. 5,700 to Rs. 6,200.
- Rehmat, Hina, and Sarhad Ghees each range from Rs. 6,500 to Rs. 7,000.
- Salva and Taza Pakwan Ghees provide economical choices at similar price points
Conclusion
Ghee continues to be an integral part of Pakistani kitchens, and understanding its pricing dynamics can help consumers make better purchasing decisions. By considering factors like brand preference, budget, and personal taste, you’ll be better equipped to choose the right ghee for your household. Keep in mind the health benefits and storage tips we’ve shared. If you’re interested in tracking ghee prices or want more detailed insights, keep an eye on market reports and grocery store trends.