When it comes to powering your devices, vehicles, or backup systems, choosing the right battery is crucial. In Pakistan, the market offers a variety of options, each with its unique features and price points. This guide aims to help you understand the current landscape of battery prices in Pakistan, focusing on popular brands like Daewoo, Exide, Phoenix, Volta, and others. Whether you’re looking for a reliable power source for your car or a backup battery for your home, this comprehensive overview will assist you in making an informed decision.
Exide Battery Prices in Pakistan
Exide is a well-known brand in Pakistan, offering a variety of batteries suitable for cars, UPS systems, and solar applications. Here’s a look at some popular Exide battery models and their prices:
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
EXIDE GL50-Plus | 09 | 37 Ah | 11000 |
EXIDE N65L | 11 | 45 Ah | 13100 |
EXIDE SOLAR-50 | 05 | 20 Ah | 7000 |
EXIDE SOLAR-100 | 09 | 60 Ah | 15600 |
EXIDE EX110R | 15 | 85 Ah | 21500 |
EXIDE HP150 | 13 | 95 Ah | 26250 |
EXIDE N135 | 17 | 100 Ah | 26500 |
EXIDE NS200 | 27 | 150 Ah | 39750 |
EXIDE N220 | 25 | 170 Ah | 43750 |
EXIDE NS250-Plus | 31 | 200 Ah | 53500 |
Daewoo Battery Price in Pakistan
Product Name | Price |
---|---|
Daewoo DHV-125 Deep Cycle Lead Acid Sealed Battery | Rs. 26,635/- |
Daewoo DHV-150 Deep Cycle Lead Acid Sealed Battery | Rs. 31,050/- |
Daewoo DHV-195 Deep Cycle Lead Acid Sealed Battery | Rs. 34,040/- |
Daewoo DHV-250 Deep Cycle Lead Acid Sealed Battery | Rs. 39,960/- |
Daewoo DHV-280 Deep Cycle Lead Acid Sealed Battery | Rs. 51,800/- |
Daewoo DIB-110 Deep Cycle Lead Acid Sealed Battery | Rs. 28,740/- |
Daewoo DIB-135 Deep Cycle Lead Acid Sealed Battery | Rs. 33,084/- |
Daewoo DIB-165 Deep Cycle Lead Acid Sealed Battery | Rs. 41,070/- |
Daewoo DIB-180 Deep Cycle Lead Acid Sealed Battery | Rs. 46,470/- |
Daewoo DIB-200 Deep Cycle Lead Acid Sealed Battery | Rs. 58,740/- |
Daewoo DIB-225 Deep Cycle Lead Acid Sealed Battery | Rs. 66,860/- |
Daewoo DIB-260 Deep Cycle Lead Acid Sealed Battery | Rs. 73,320/- |
Daewoo DIN-1000 Maintenance Free Lead Acid Sealed Battery | Rs. 33,150/- |
Daewoo DIN-666 Maintenance Free Lead Acid Sealed Battery | Rs. 28,930/- |
Daewoo DL-46 Maintenance Free Lead Acid Sealed Battery | Rs. 8,280/- |
Phoenix Battery Prices in Pakistan
Phoenix is another prominent battery brand in Pakistan, known for its durability and efficiency. Their batteries are suitable for various applications, including automotive and backup power systems.
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Phoenix XP50+L | 09 | 32 Ah | 11300 |
Phoenix XP-60L | 11 | 40 Ah | 12000 |
Phoenix XP-75R | 09 | 50 Ah | 15200 |
Phoenix XP-95L | 13 | 75 Ah | 19700 |
Phoenix EXT-130 | 15 | 100 Ah | 26000 |
Phoenix TX-1100 | 07 | 125 Ah | 33000 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39000 |
Phoenix UGLT-255 | 27 | 200 Ah | 52250 |
Phoenix UGLT-275 | 29 | 225 Ah | 55000 |
Osaka Battery Prices in Pakistan
Osaka batteries are recognized for their innovation and performance.
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
Osaka 12GEN-MR45 Generator | 07 | 25 Ah | 9000 |
Osaka 12GEN-MR35 Generator | 05 | 20 Ah | 7200 |
Osaka CR65L+ | 11 | 40 Ah | 12100 |
Osaka MF-100L | 13 | 80 Ah | 19000 |
Osaka MF110R | 15 | 90 Ah | 22000 |
Osaka T125-S Platinum Plus | 15 | 100 Ah | 23000 |
Osaka P175-S Platinum Plus | 19 | 120 Ah | 30000 |
Osaka P210-S Platinum Plus | 23 | 155 Ah | 37000 |
Osaka P260-S Platinum Plus | 27 | 180 Ah | 43000 |
Osaka P290-Z Platinum Plus | 33 | 215 Ah | 52000 |
AGS Battery Prices in Pakistan
AGS is a trusted name in the Pakistani battery market, offering a variety of models for different applications.
Model | Number of Plates | Capacity | Price/PKR |
---|---|---|---|
AGS GR-46 | 09 | 30 Ah | 9600 |
AGS GR-65 | 13 | 45 Ah | 13400 |
AGS GR-87 | 11 | 60 Ah | 15600 |
AGS MF-65L Maintenance Free | 13 | 45 Ah | 15000 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 Ah | 20500 |
AGS HB-65 T1 Thin Atlas Hybrid Low Maintenance | 13 | 45 Ah | 14000 |
AGS SP-145 | 17 | 100 Ah | 26500 |
AGS SP-180 | 21 | 120 Ah | 31000 |
AGS SP-210 | 23 | 150 Ah | 38000 |
AGS SP-250 | 27 | 175 Ah | 43500 |
Tubular Battery Prices in Pakistan
Tubular batteries are ideal for high-performance applications, offering longer service life and better efficiency. Several brands offer tubular batteries in Pakistan.
Model | Capacity | Price/PKR |
---|---|---|
Volta TA-1200 | 125 Ah | 50500 |
Volta TA-1600 | 150 Ah | 53000 |
Volta TA-1800 Supreme | 185 Ah | 56500 |
Volta TA-2000 | 200 Ah | 72500 |
Phoenix TX-1000 | 110 Ah | 26000 |
Phoenix TX-1200 | 160 Ah | 50250 |
Phoenix TX-1400 | 175 Ah | 56250 |
Osaka TA-1200 | 125 Ah | 43000 |
Osaka TA-1600 Supreme | 150 Ah | 46000 |
Osaka TA-2000 Supreme | 200 Ah | 62100 |
Conclusion:
The battery market in Pakistan offers a diverse range of options to meet various energy needs. From Exide’s reliability to Phoenix’s efficiency, Volta’s advanced technology, AGS’s durability, and Osaka’s innovation, there’s a battery for every requirement and budget. By understanding the factors that influence battery prices and considering your specific needs, you can make an informed decision when purchasing a battery in Pakistan. Whether you need a battery for your car, UPS system, or solar setup, the right choice will ensure reliable power and peace of mind.