Getting a driving license is a rite of passage for many, marking a step towards independence and responsibility. In Pakistan, the process involves understanding various fees associated with obtaining and renewing a license. With recent updates in 2025, it’s essential to stay informed about the costs involved. This guide will walk you through the current driving license fees across different provinces and categories, helping you plan your budget effectively.
Learner License Fee in 2025
If you’re new to driving, the first step is acquiring a learner’s license. In 2025, the provincial government has revised the fee for a learner driving license. Previously set at Rs60, the fee is now Rs500. This significant increase reflects administrative adjustments and the aim to streamline the licensing process. For new drivers, this fee is an initial investment towards obtaining a full driving license.
The learner license is crucial as it allows you to practice driving under supervision. It’s valid for a limited period, during which you are expected to gain the necessary skills and confidence to drive independently. This change in fee structure is part of a broader initiative to enhance road safety and ensure that all drivers are adequately prepared.
Driving License Fees in Punjab
Punjab, being one of the largest provinces, has its own set of fees for driving licenses. The cost for a five-year driving license has been structured to accommodate various vehicle categories. This includes motorcycles, cars, LTVs (Light Transport Vehicles), and HTVs (Heavy Transport Vehicles).
In Punjab, the fees are designed to cover administrative expenses and ensure the maintenance of high standards in driver testing and issuance. The region has implemented these fees to facilitate a smooth and efficient licensing process for its residents.
Category | Test Fee | Fee After Passing Test | Courier Fee | Total Fee (Excluding Test Fee) |
---|---|---|---|---|
M/Cycle | Rs. 50 | Rs. 450 | Rs. 480 | Rs. 930 |
Rickshaw | Rs. 100 | Rs. 400 | Rs. 480 | Rs. 880 |
Car/Jeep | Rs. 150 | Rs. 1350 | Rs. 480 | Rs. 1830 |
Tractor Agri | Rs. 50 | Rs. 950 | Rs. 480 | Rs. 1430 |
Tractor Commercial | Rs. 100 | Rs. 1400 | Rs. 480 | Rs. 1880 |
LTV | Rs. 150 | Rs. 1850 | Rs. 480 | Rs. 2330 |
Invalid Carriage | Rs. 0 | Rs. 0 | Rs. 480 | Rs. 480 |
M/Cycle+Car/Jeep | Rs. 200 | Rs. 1350 | Rs. 480 | Rs. 1830 |
M/Cycle+LTV | Rs. 200 | Rs. 1850 | Rs. 480 | Rs. 2330 |
Regular License Renewal Fees
Category | Renewal Fee (1 Year) | Fine (1 to 3 M) | Fine (3 M to 1 Y) | Fine (1 Year) | Courier Fee | Total (without fine) |
---|---|---|---|---|---|---|
M/Cycle | Rs. 450 | Rs. 225 | Rs. 450 | Rs. 1125 | Rs. 480 | Rs. 930 |
Tractor Commercial | Rs. 1400 | Rs. 700 | Rs. 1400 | Rs. 3500 | Rs. 480 | Rs. 1880 |
Rickshaw | Rs. 400 | Rs. 200 | Rs. 400 | Rs. 1000 | Rs. 480 | Rs. 880 |
Car/Jeep | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
M/Cycle+M/Car | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
Agriculture | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
M/Cycle+LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
LTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
M/Cycle+LTV+Trac Com | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
HTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
M/Cycle+PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
HTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
Tractor Agri | Rs. 980 | Rs. 475 | Rs. 950 | Rs. 2375 | Rs. 480 | Rs. 1430 |
Invalid Carriage | Free | Free | Free | Free | Rs. 480 | Rs. 480 |
Driving License Fees in Karachi 2025
Category | Leaner Licensen Fee | Permanent DL | Renewal within 30 days | Renewal after 30 days | ||||
---|---|---|---|---|---|---|---|---|
New Learner License | Renewal of Learner License | 3 Year | 5 Year | 3 Year | 5 Year | 3 Year | 5 Year | |
Motor Cycle | 50 | 100 | 510 | 660 | 310 | 460 | 435 | 660 |
Car | 100 | 100 | 960 | 1260 | 560 | 860 | 810 | 1260 |
Car + Motor Cycle | 150 | 100 | 1410 | 1860 | 810 | 1260 | 1185 | 1860 |
MCR | 100 | 100 | 960 | 1260 | 560 | 860 | 810 | 1260 |
LTV | 100 | 100 | 960 | 1260 | 560 | 860 | 810 | 1260 |
LTV + Motor Cycle | 150 | 100 | 1410 | 1860 | 810 | 1260 | 1185 | 1860 |
HTV | 100 | 100 | END-460 | END-460 | 810 | 1260 | 1185 | 1860 |
HTV + Motor Cycle | 150 | 100 | Nill | 1060 | 1660 | 1560 | 2460 |
Frequently Asked Questions (FAQs)
What is the learner license fee in Pakistan for 2025?
In 2025, the fee for a learner driving license in Pakistan has been revised to Rs500. This is an increase from the previous fee of Rs60.
Why has the learner license fee increased?
The fee increase aims to reflect administrative adjustments and streamline the licensing process while ensuring drivers are adequately prepared.
How does the license renewal process work in Punjab?
In Punjab, the renewal process for driving licenses requires payment of a renewal fee, and additional fines may apply if the license is renewed late. Fees vary based on the vehicle category and the duration of the renewal period.
What are the renewal fees for a driving license in Punjab?
Renewal fees for a driving license in Punjab range based on the vehicle category and the duration of the renewal, with separate fees applicable for delaying renewals beyond the allowed grace period.
How do driving license fees differ between provinces?
Driving license fees in Pakistan differ from province to province. Each province has its own structure for the learner, permanent, and renewal license fees, reflecting local administrative and processing requirements.
Are there specific fees for different vehicle categories?
Yes, driving license fees are structured according to different vehicle categories such as motorcycles, cars, Light Transport Vehicles (LTV), and Heavy Transport Vehicles (HTV) across all provinces. Each category has a specified fee for tests, issuance, and renewals.
How do I apply for a learner’s license?
To apply for a learner’s license, visit the relevant provincial licensing authority with necessary documents and pay the applicable fee. You will be required to undergo basic testing and training under supervision during the learner period.
Conclusion
Navigating the driving license fees in Pakistan for 2025 requires careful attention to detail and planning. With updates across various provinces and vehicle categories, it’s essential for applicants to stay informed about the costs involved. Whether you’re a new driver or renewing your license, understanding these fees helps you plan effectively and ensures a smooth licensing process.