Panther Tires have carved a niche for themselves, especially in Pakistan, offering a blend of affordability, quality, and performance. If you’re a motorcycle enthusiast or a daily commuter looking for reliable tire options, you’re in the right place. This guide will walk you through the current prices of Panther Tires in Pakistan, helping you make an informed decision for your ride.
Panther Tyre Price List In Pakistan
Product | Price (Rs.) |
---|---|
Panther Power Plus 2.50-17 Tyre Tube Set (Rear) 8 PR – 70 CC – Motorcycle Tube Tyre | 3,289 |
Panther Trekker 3.00-18 (Rear) 6 PR – Pridor/YBR/150 CC – Motorcycle Tyre & Tube Set | 4,837 |
Panther Trekker 100/90-18 (Front & Rear) 6 PR – YBR 150 CC – Motorcycle Tyre & Tube Set | 5,463 |
Panther Power Plus 2.50-17 (Rear) 6 PR – 70 CC – Motorcycle Tyre & Tube Set | 2,589 |
Panther MB 2.50-17 (Rear) 6 PR – 70 CC – Motorcycle Tyre & Tube Set | 2,443 |
Panther Trekker 2.75-18 (Rear) 6 PR – 100 CC – Motorcycle Tube Tyre – Panther Tyres & Tubes | 3,573 |
Panther Trekker 2.50-18 (Rear) 6 PR – 100 CC – Motorcycle Tube Tyre – Panther Tyres & Tubes | 3,376 |
Panther Power 3.00-17 (Rear) 6 PR – 125 CC – Motorcycle Tyre & Tube Set – Panther Tyres & Tubes | 3,274 |
Panther Enduro 3.00-18 (Rear) 6 PR – Pridor/YBR/150 CC – Motorcycle Tyre & Tube Set – Panther Tyres & Tubes | 4,837 |
King 56 Front 2.25-17 8PR | 2,374 |
Freedom 3.50-10 Tubeless | 4,215 |
King 56 Plus 2.50-17 6PR | 2,639 |
Panther Butyl Tube 2.25-17 – 70 CC – Motorcycle – Panther Tyres & Tubes | 427 |
Princess 2.25-17 Front | 2,341 |
Panther Trekker 90/90-18 Tubeless (Front & Rear) 6 PR – GS 150 YBR 125 CC – Motorcycle Tubeless Tyre – Panther Tyres | 5,128 |
Panther Trekker 2.50-18 (Rear) 6 PR – 100 CC – Motorcycle Tubeless Tyre – Panther Tyres & Tubes | 3,274 |
Panther Victor 2.50-17 (Rear) 6 PR – 70 CC – Motorcycle Tyre & Tube Set – Panther Tyres & Tubes | 2,543 |
Panther Butyl Tube 2.75-18 – 100 / 125 CC – Motorcycle – Panther Tyres & Tubes | 482 |
Panther 2.25-17 (Front) 4 PR – 70 CC – Motorcycle Tyre & Tube Set – Panther Tyres & Tubes | 2,334 |
King 56 Front 2.25-17 6 PR | 2,354 |
King 56 Plus 3.00-17 6PR | 4,165 |
Panther Butyl Tube 3.00-17 – 125 CC – Motorcycle – Panther Tyres & Tubes | 530 |
Panther Trekker 2.75-17 (Rear) 6 PR – 110 CC – Motorcycle Tyre – Panther Tyres & Tubes | 3,595 |
Panther Octa 2.50-17 Tyre Tube (Rear) 8 PR – 70 CC – Motorcycle Tube Tyre – Panther Tyres & Tubes | 3,289 |
Panther Butyl Tube 3.00-18 – Pridor/YBR/150CC – Motorcycle – Panther Tyres & Tubes | 608 |
Panther Trekker 2.50-17 (Rear) 6 PR – 70 CC – Motorcycle Tyre & Tube Set – Panther Tyres & Tubes | 2,543 |
Panther Tubeless Trekker 2.50-17 (Rear) 6 PR – 70 CC – Motorcycle Tyre for Alloy Rim – Panther Tyres & Tubes | 3,084 |
Panther Trekker 90/90-18 (Front & Rear) 6 PR – GS 150 YBR 125 CC – Motorcycle Tyre & Tube Set – Panther Tyres | 5,128 |
Panther 2.50-18 (Front) 4 PR – 125 CC – Motorcycle Tyre & Tube Set – Panther Tyres & Tubes | 2,742 |
Panther Tubeless Trekker 2.75-17 (Rear) 6 PR – 110 CC – Motorcycle Tyre for Alloy Rim – Panther Tyres & Tubes | 3,650 |
Panther Trekker 2.75-18 (Rear) 6 PR – 100 CC Prider – Tubeless Motorcycle Tyre – Panther Tyres & Tubes | 3,574 |
Sherni 2.50-17 Rear | 2,543 |
Panther Cougar 90/90-18 Tubeless Tyre for 125 & 150cc Motorcycles | 5,300 |
Freedom 3.00-10 Tubeless | 3,095 |
Panther Load King 2.50-17 Tyre Tube Set (Rear) 8 PR – 70 CC – Motorcycle Tube Tyre – Panther Tyres & Tubes | 3,289 |
Panther Nylo Grip 2.25-17 (Front) 6 PR – 70 CC – Motorcycle Tyre & Tube Set – Panther Tyres & Tubes | 2,341 |
Panther Victor 3.00-17 Tyre Tube Set (Rear) 8 PR – 125CC – Motorcycle Tube Tyre – Panther Tyres & Tubes | 3,750 |
Panther Force 2.50-17 Tyre Tube Set (Rear) 8 PR – 70 CC – Motorcycle Tube Tyre – Panther Tyres & Tubes | 3,289 |
Panther Power 2.50-17 (Rear) 6 PR – 70 CC – Motorcycle Tyre & Tube Set | 2,543 |
Panther Tires are renowned for their wide range of products tailored to different motorcycle needs. Whether you’re riding a 70 CC bike or a robust 150 CC model, Panther Tires have options that cater to various requirements. Their lineup includes both tube and tubeless tires, each designed to enhance your bike’s performance and safety.
Panther Tires are more than just rubber on wheels; they’re engineered to withstand the diverse road conditions found throughout Pakistan. From bustling city streets to rough rural roads, these tires promise durability and stability.
Why Choose Panther Tires?
Panther Tires offer several benefits:
- Durability: Made with high-quality materials, Panther Tires are built to last.
- Performance: These tires are designed to provide excellent grip and smooth riding experience.
- Affordability: Panther Tires deliver great value for money, making them a popular choice among Pakistani riders.
- Variety: With a comprehensive range that includes various sizes and styles, there’s a Panther Tire for every need.
Making the Right Choice
Choosing the right tire for your motorcycle is about more than just price. Consider your riding style, the typical road conditions you encounter, and your bike’s specifications. Panther Tires offers a diverse range that caters to all these needs, ensuring you find the perfect match.
When it comes to motorcycle tires in Pakistan, Panther stands out with their commitment to quality and affordability. Whether you’re a daily commuter or an adventure seeker, there’s a Panther Tire that’s right for you.
Conclusion
Motorcycle tires are a critical component of your vehicle’s performance and safety. With Panther Tires, you’re choosing a brand that understands the unique challenges faced by Pakistani riders. From city streets to rural paths, Panther Tires offer a balance of quality, performance, and value.
For those interested in exploring more about Panther Tires, including tips on maintenance and care, or to find a dealer near you, visit our website. Equip your ride with Panther Tires and experience the difference in every ride.